| Salary | ||
|---|---|---|
| Final year base pay | $93,719 | $93,719 |
| Education | ||
| Graduate Degree - MGMT | $4,686 | $4,686 |
| Employer retirement contributions | ||
| 401K ER Total | $3,240 | |
| Retirement | $8,241 | $11,481 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $13,156 | $13,156 |
| Other | ||
| Bilingual Level 1 - MGMT | $1,352 | $1,352 |
| Total final-year pay* | $131,492 | |
| Annual pension | $117,663 | |
| Percentage of base pay | 126% |
* Not all items of compensation count towards the pension.